Calcium Carbonate
Calcium Carbonate
Chemical Analysis | |
CaO | 30-34 % |
MgO | 19-21 % |
SiO2 | 1 % max. |
R2O3 | 3 % max. |
L.O.I 1000-1100 c° | 45 - 49 |
Product Usage | *Concrete mix industry |
*Glass industry | |
*Paints industry | |
*Electric industry | |
*Fertilizers |
Silica Sand
Silica Sand
Chemical Analysis | |
SiO2 | 99.64 - 99.52 % |
Fe2O3 | 0.0106 - 0.017% |
Al2O3 | 0.0702 - 0.16 % |
CaO | 0.022 - 0.16 % |
MgO | 0.01 - 0.014 % |
Moisture | 0.019 - 0.32 % |
Loss of Ignition | 0.237 - 0.2 % |
Product Usage | *Glass industry |
*Paints | |
*Ceramics |
Dolomite
Dolomite
Chemical Analysis | |
CaO | 30-34 % |
MgO | 19-21 % |
SiO2 | 1 % max. |
R2O3 | 3 % max. |
L.O.I 1000-1100 c° | 45 - 49 |
Product Usage | *Concrete mix industry |
*Glass industry | |
*Paints industry | |
*Electric industry | |
*Fertilizers |
Talc
Talc
Chemical Analysis | |||
Grade1 | Grade2 | Grade3 | |
SiO2 | 62.16% | 61 - 62.5% | 60 - 61.5% |
MgO | 31.54% | 31.5 - 32.5% | 30 - 31.5% |
Fe2O3 | 0.15% | 0.01-0.2% | 0.05-1% |
Al2O3 | 0.32% | 0 - 1% | 0 - 1% |
CaO | 0.43% | 0 - 0.5% | 0 - 1% |
Average Whiteness | 96.60% | 92+/-2% | 88+/-2% |
Note : Grade 1 is Extra Fine | |||
Product Usage | *Plastic industry | ||
*Pharmaceutical | |||
*Rubber industry Paper industry *Textile & rayon industry | |||
*Rice mills industry | |||
*Paints & dyeing industry | |||
*Electric industry |
Potash Feldspar
Potash Feldspar
Chemical Analysis | |
L.O.I | 0.82% |
SiO2 | 63.17% |
TiO2 | None |
Al2O3 | 20.76% |
Fe2O3 | 0.14% |
Cao | 0.20% |
MgO | 0.01% |
K2O | 10.91% |
Na2O | 3.28% |
Quartz
Quartz
Chemical Analysis | |
SiO2 | 99.60% |
TiO2 | 0.00% |
Al2O3 | 0.02% |
Fe2O3 | 0.01% |
MnO | 0.01% |
MgO | < 0.01% |
CaO | 0.10% |
Na2O | < 0.01% |
K2O | < 0.01% |
P2O5 | < 0.01% |
L.O.I | 0.12% |
Product Usage | * Ceramic industry |
* Sand paper | |
* Crystal industry |